<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boomm &#187; Blog</title>
	<atom:link href="http://boomm.com/brandmarketingblog/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://boomm.com/brandmarketingblog</link>
	<description>marketing &#38; communications blog</description>
	<lastBuildDate>Mon, 26 Jul 2010 15:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IFT Report:  Simple Ingredient Statements are a Trend</title>
		<link>http://boomm.com/brandmarketingblog/311/ift-report-simple-ingredient-statements-are-a-trend/</link>
		<comments>http://boomm.com/brandmarketingblog/311/ift-report-simple-ingredient-statements-are-a-trend/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=311</guid>
		<description><![CDATA[We&#8217;ve just returned from the IFT show where the food science and technology industry, including several Boomm clients, gathered to exchange ideas and launch new products.  One interesting piece of research has caught our attention.  According to a presentation from Mintel titled &#8220;Simple ingredient statements: clear language for confused consumers,&#8221; the effectiveness of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve just returned from the IFT show where the food science and technology industry, including several Boomm clients, gathered to exchange ideas and launch new products.  One interesting piece of research has caught our attention.  According to a presentation from Mintel titled &#8220;Simple ingredient statements: clear language for confused consumers,&#8221; the effectiveness of product claims on packaging is beginning to shift.  What has been a trend to showcase product benefits that address specific health factors is showing to be less effective than showcasing product benefits that address overall health.   </p>
<p>According to the report: &#8220;We see the growth of ingredient statements that are shorter and easier for consumers to understand. While some product categories ideally lend themselves to simple ingredient statements, we are seeing simplification across most food and beverage categories. The shift is not only a consumer pull but also a manufacturer push, as companies look for ways to simplify production and reduce costs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/311/ift-report-simple-ingredient-statements-are-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declare Independence! (from a crummy web site)</title>
		<link>http://boomm.com/brandmarketingblog/305/declare-independence-from-a-crummy-web-site/</link>
		<comments>http://boomm.com/brandmarketingblog/305/declare-independence-from-a-crummy-web-site/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=305</guid>
		<description><![CDATA[The upcoming 4th of July weekend has us thinking about the aspects of marketing that most challenge our clients.  Too often, we hear that they feel captive to a website they really don&#8217;t like.  Struggling to come up with a strategy and budget and to set priorities that will put changes in motion, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The upcoming 4th of July weekend has us thinking about the aspects of marketing that most challenge our clients.  Too often, we hear that they feel captive to a website they really don&#8217;t like.  Struggling to come up with a strategy and budget and to set priorities that will put changes in motion, marketers end up living with an online presence that doesn&#8217;t live up to their own standards.</p>
<p>At Boomm, we&#8217;ve developed a simple, four-step model that provides the framework through which marketers can evaluate needs and define outcomes:<br />
Brand Positioning<br />
Competitive Analysis<br />
Audience Profile<br />
Strategic Content Design</p>
<p>We&#8217;ve put it into practice for a number of clients.  Check out our <a href="http://boomm.com/digital.php">gallery</a> to view examples of our work.</p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/305/declare-independence-from-a-crummy-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemorrhaging brand value &#8211; What will it cost BP?</title>
		<link>http://boomm.com/brandmarketingblog/303/hemorrhaging-brand-value-what-will-it-cost-bp/</link>
		<comments>http://boomm.com/brandmarketingblog/303/hemorrhaging-brand-value-what-will-it-cost-bp/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=303</guid>
		<description><![CDATA[A new study out this week calculates just how much it will cost BP to get out of deep water  &#8212; in terms of public opinion.  Measuring media value by converting sentiment and exposure, based on online mentions, to an equivalent advertising dollar value, estimates show that BP will have to spend a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new study out this week calculates just how much it will cost BP to get out of deep water  &#8212; in terms of public opinion.  Measuring media value by converting sentiment and exposure, based on online mentions, to an equivalent advertising dollar value, estimates show that BP will have to spend a Billion dollars to counter negative mentions with controlled media placements. </p>
<p>What can marketers take away from this info?  BP has demonstrated, in the harshest terms possible, the value of protecting the brand up front and through crisis.  </p>
<p><a href='http://boomm.com/brandmarketingblog/wp-content/uploads/2010/06/BPOilSpill.pdf'>BP Oil Spill Media Value Snapshot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/303/hemorrhaging-brand-value-what-will-it-cost-bp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using QR Codes to drive customer engagement.</title>
		<link>http://boomm.com/brandmarketingblog/290/using-qr-codes-to-drive-customer-engagement/</link>
		<comments>http://boomm.com/brandmarketingblog/290/using-qr-codes-to-drive-customer-engagement/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=290</guid>
		<description><![CDATA[B2B Marketers know that it&#8217;s key to engage customers whenever, wherever opportunity strikes.  We&#8217;re looking at ways to use technology to help the process. For example, in the trade show environment QR Codes (square, two-dimensional bar codes) can be used to allow attendees, equipped with their smart-phones, to scan  and launch a specialized [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>B2B Marketers know that it&#8217;s key to engage customers whenever, wherever opportunity strikes.  We&#8217;re looking at ways to use technology to help the process. For example, in the trade show environment <a href="http://www.google.com/help/maps/favoriteplaces/business/barcode.html">QR Codes</a> (square, two-dimensional bar codes) can be used to allow attendees, equipped with their smart-phones, to scan  and launch a specialized web page, coupon offer, order process or interaction.</p>
<p>Here&#8217;s an interesting <a href="http://www.fastcompany.com/1585822/business-card-just-scan-my-qr-code">article</a> that describes how attendees at South by Southwest used QR Codes to interact with brands, events, booths and exhibitors.  </p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/290/using-qr-codes-to-drive-customer-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodservice operators&#8217; top concerns benchmarked in new survey.</title>
		<link>http://boomm.com/brandmarketingblog/196/foodservice-operators-top-concerns-benchmarked-in-new-survey/</link>
		<comments>http://boomm.com/brandmarketingblog/196/foodservice-operators-top-concerns-benchmarked-in-new-survey/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:01:24 +0000</pubDate>
		<dc:creator>jdyson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=196</guid>
		<description><![CDATA[This month, Nation's Restaurant News shared their benchmark study, <em>I</em><em>nsights into the Decision-Making Process at Today's Chains, </em>with Boomm.  The research is valuable in that it gives us insight into operators' top concerns and how suppliers can address their  needs.  <a href="http://boomm.com/brandmarketingblog/wp-content/uploads/2010/03/2010-NRN-Insights2.pdf">Click here to download now.</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>This month, Nation&#8217;s Restaurant News shared their benchmark study, <em>I</em><em>nsights into the Decision-Making Process at Today&#8217;s Chains, </em>with Boomm.  The research is valuable in that it gives us insight into operators&#8217; top concerns and how suppliers can address their  needs.</p>
<p><a href="http://boomm.com/brandmarketingblog/wp-content/uploads/2010/03/2010-NRN-Insights2.pdf">Click here to download now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/196/foodservice-operators-top-concerns-benchmarked-in-new-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketers rate Facebook most effective social piece of the marketing mix.</title>
		<link>http://boomm.com/brandmarketingblog/177/b2b-marketers-rate-facebook-most-effective-social-piece-of-the-marketing-mix/</link>
		<comments>http://boomm.com/brandmarketingblog/177/b2b-marketers-rate-facebook-most-effective-social-piece-of-the-marketing-mix/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=177</guid>
		<description><![CDATA[This week, eMarketer released data that shows which social media components b2b marketers consider the most effective pieces of their marketing mix.  Facebook tops the chart, followed by LinkedIn and Twitter.  More than half of marketers in the study rated Facebook as &#8220;extremely&#8221; or &#8220;somewhat&#8221; effective.  The report went on to show that marketing spends [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This week, <a href="http://www.emarketer.com/Article.aspx?R=1007572&amp;Ntt=facebook&amp;No=-1&amp;xsrc=article_head_sitesearchx&amp;N=0&amp;Ntk=basic">eMarketer </a>released data that shows which social media components b2b marketers consider the most effective pieces of their marketing mix.  Facebook tops the chart, followed by LinkedIn and Twitter.  More than half of marketers in the study rated Facebook as &#8220;extremely&#8221; or &#8220;somewhat&#8221; effective.  The report went on to show that marketing spends on social networking sites is predicted to rise by more than 40%.</p>
<p><a href="http://boomm.com/brandmarketingblog/wp-content/uploads/2010/03/112609.gif"><img class="alignleft size-medium wp-image-178" title="112609" src="http://boomm.com/brandmarketingblog/wp-content/uploads/2010/03/112609-300x158.gif" alt="" width="300" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/177/b2b-marketers-rate-facebook-most-effective-social-piece-of-the-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable event:  The State of B-to-B Search</title>
		<link>http://boomm.com/brandmarketingblog/169/roundtable-event-the-state-of-b-to-b-search/</link>
		<comments>http://boomm.com/brandmarketingblog/169/roundtable-event-the-state-of-b-to-b-search/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=169</guid>
		<description><![CDATA[We&#8217;re back from the BMA breakfast roundtable where our friends at Google gave a great overview of the State of B-to-B Search.  A lot of good information was presented; here are some highlights:

Large and small-business owners use search and social media more than you might expect.  64% of C-level executives conduct six or more searches [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re back from the BMA breakfast roundtable where our friends at Google gave a great overview of the State of B-to-B Search.  A lot of good information was presented; here are some highlights:</p>
<ul>
<li>Large and small-business owners use search and social media more than you might expect.  64% of C-level executives conduct six or more searches per day to locate business information &#8212; and they conduct the searches themselves, choosing not to delegate the task.</li>
<li>B-to-B searches on Google grew 139% since 2007.</li>
<li>There are more than 1.5 million business searches daily on YouTube, making it the second most visited destination for business searches, behind Google.</li>
<li>Small and medium-sized business owners are very involved with social media, with about half using blogs, wikis, Twitter and other social media channels for business purposes.</li>
</ul>
<p>Roundtable questions from the audience focused on where search and social media belong in the sales funnel.  The answer?: Google&#8217;s research shows that search has great impact high in the funnel &#8212; in the awareness phase &#8212; as well as further down at the point of decision and purchase.  Their strongest recommendation is for a well integrated approach whereby off-line media are working with a strong online advertising strategy to drive search actions.  We couldn&#8217;t agree more.</p>
<p>One last thought:  The industry has shown that the business audience is there and the medium is currently under used in this setting.  Now it is up to b-to-b marketers to catch up to to the practices of their consumer facing counterpoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/169/roundtable-event-the-state-of-b-to-b-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can social media boost your brand in the b to b marketplace?</title>
		<link>http://boomm.com/brandmarketingblog/141/can-social-media-boost-your-brand-in-the-b-to-b-marketplace/</link>
		<comments>http://boomm.com/brandmarketingblog/141/can-social-media-boost-your-brand-in-the-b-to-b-marketplace/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=141</guid>
		<description><![CDATA[Everyone seems to be discussing the importance of using social media to connect with customers these days. But, marketers are taking a hard look at whether or not social media is a tool that even applies to the B to B marketplace. Boomm is working with clients in a number of industries to develop social [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Everyone seems to be discussing the importance of using social media to connect with customers these days. But, marketers are taking a hard look at whether or not social media is a tool that even applies to the B to B marketplace. Boomm is working with clients in a number of industries to develop social media strategy, and in our next several posts, we&#8217;d like to share some industry trends and examples that show how social media works for B to B brands.</p>
<p><strong>The first question:  How much is enough?<br />
</strong>This year, marketers are designating specific budgets to support social media initiatives.<br />
Here are the latest numbers.</p>
<p><strong>Social Media&#8217;s Share of the Online Budget</strong></p>
<p><strong><a href="http://boomm.com/brandmarketingblog/wp-content/uploads/2010/02/Picture-1.png"><img class="alignleft size-medium wp-image-143" title="Social Media's Share of the Online Budget" src="http://boomm.com/brandmarketingblog/wp-content/uploads/2010/02/Picture-1-300x232.png" alt="" width="300" height="232" /></a><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/141/can-social-media-boost-your-brand-in-the-b-to-b-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoommVox</title>
		<link>http://boomm.com/brandmarketingblog/53/boomm-marketing/</link>
		<comments>http://boomm.com/brandmarketingblog/53/boomm-marketing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:02:35 +0000</pubDate>
		<dc:creator>jdyson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boomm.com/brandmarketingblog/?p=53</guid>
		<description><![CDATA[Addams Family Fun
So, when is it a good thing to have a creepy, kooky and altogether ooky holiday event? When the latest Boomm bash is held at the Oriental Theatre to enjoy a pre-Broadway performance of The Addams Family, of course. Boomm staffers, clients and friends enjoyed an evening with Nathan Lane and Bebe Neuwirth [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><strong><span style="color: #ff0000;">Addams Family Fun</span></strong></h2>
<p style="text-align: left;">So, when is it a good thing to have a creepy, kooky and altogether ooky holiday event? When the latest Boomm bash is held at the Oriental Theatre to enjoy a pre-Broadway performance of The Addams Family, of course. Boomm staffers, clients and friends enjoyed an evening with Nathan Lane and Bebe Neuwirth making merry as Gomez and Morticia Addams, the ultimate goth couple.</p>
<p>Boommers weighed in on their favorite scenes, with top votes going to Uncle Fester singing &#8220;The Moon and Me.&#8221; Any other nominations for show highlight?</p>
<p><img class="size-medium wp-image-87 alignleft" title="Gomez and Morticia" src="http://boomm.com/brandmarketingblog/wp-content/uploads/2009/11/gomez_mort-300x200.jpg" alt="Gomez and Morticia" width="300" height="200" /><img class="size-medium wp-image-88 alignright" title="Boomm clients" src="http://boomm.com/brandmarketingblog/wp-content/uploads/2009/11/josipa_paska-300x300.jpg" alt="Boomm clients" width="300" height="300" /><img class="size-medium wp-image-89 alignleft" title="Preshow Party 1" src="http://boomm.com/brandmarketingblog/wp-content/uploads/2009/11/amy_jeff_matt1-300x227.jpg" alt="Preshow Party 1" width="300" height="227" /><img class="size-thumbnail wp-image-90 alignright" title="oriental_theater" src="http://boomm.com/brandmarketingblog/wp-content/uploads/2009/11/oriental_theater-150x150.jpg" alt="oriental_theater" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boomm.com/brandmarketingblog/53/boomm-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
